Off-road instead of on-road is the motto of our challenge - come and experience it: 3 formats (light - classic - extreme) | 6-18 routes | 10 communities | thousands of vertical metres | ingenious trails 26 April to 26 October 2024: Take part! Complete the LIGHT (6 trails), CLASSIC (12 trails) or EXTREME (18 trails) Challenge during the specified period and send us your tracks to challenge@steyr-nationalpark.at to take part in the prize draw in autumn.
The general conditions for the Trail Running Challenge 2024:
Anyone can run or walk the specified trails in the period from 26/04/2024 to 26/10/2024. The pace is not decisive.
Nr. | Ort | Trail | Km | Hm | Link zu Outdooractive | Link zur TVB-Webseite |
---|---|---|---|---|---|---|
01 | Ternberg | L1 Enns Aktiv Weg Variante | 9,4 | 72 | Link zum Trail | Link zum Trail |
02 | Ternberg | L1 Silberbach-Wasserfall-Trail Bhf Dürnbach | 4,9 | 59 | Link zum Trail | Link zum Trail |
03 | Reichraming | L2 Reichraming Dirnbach Trail | 7,9 | 188 | Link zum Trail | Link zum Trail |
04 | Losenstein | L2 Lichterkreuz – Mostbrunnen Trail | 13,6 | 718 | Link zum Trail | Link zum Trail |
05 | Maria Neustift | L2 Freithofberg Trail | 9,7 | 355 | Link zum Trail | Link zum Trail |
06 | Grünburg | L2 Lustiges Kegerl – Steyrdurchbruch Trail | 12,3 | 423 | Link zum Trail | Link zum Trail |
Nr. | Ort | Trail | Km | Hm | Link zu Outdooractive | Link zur TVB-Webseite |
---|---|---|---|---|---|---|
7 | Micheldorf | L3 Altperstein Trail | 15,3 | 721 | Link zum Trail | Link zum Trail |
8 | Großraming | L3 Sandluckengraben Trail | 14,2 | 695 | Link zum Trail | Link zum Trail |
9 | Maria Neustift | L2 Glasenberg Trail | 15,1 | 759 | Link zum Trail | Link zum Trail |
10 | Grünburg | L3 Rinnerberg Trail | 15,1 | 420 | Link zum Trail | Link zum Trail |
11 | Großraming | L3 Almentrail short | 14,2 | 540 | Link zum Trail | Link zum Trail |
12 | Ternberg | L2 Wurmbachgraben Trail | 15,5 | 698 | Link zum Trail | Link zum Trail |
Nr. | Ort | Trail | Km | Hm | Link zu Outdooractive | Link zur TVB-Webseite |
---|---|---|---|---|---|---|
13 | Garsten | L5 Großes Hufeisen Trail | 28,40 | 872 | Link zum Trail | Link zum Trail |
14 | Micheldorf | L4 Pfannstein Trail | 21,20 | 1.309 | Link zum Trail | Link zum Trail |
15 | Losenstein | L4 Hohe Dirn Trail | 13,60 | 802 | Link zum Trail | Link zum Trail |
16 | Nußbach | L3 Weiß´n Trail | 19,90 | 505 | Link zum Trail | Link zum Trail |
17 | Reichraming | L4 Habichler Trail | 16,30 | 903 | Link zum Trail | Link zum Trail |
18 | Gaflenz | L3 Weißes Kreuz Trail- Oberland | 17,40 | 1.091 | Link zum Trail | Link zum Trail |
Participation is at your own risk and responsibility. Attention! Runners are responsible for a sure-footed gait and suitable equipment.
The Weekend Challenge also offers all holiday guests in the region the opportunity to take part in the challenge.
Choose 3 routes from those listed below and send us a pdf of your collected runs by 26 October 2024 at the latest to challenge@steyr-nationalpark.at
Nr. | Ort | Trail | Km | Hm | Link zu Outdooractive | Link zur TVB-Webseite |
---|---|---|---|---|---|---|
01 | Ternberg | L5 Herndleck Trail Trail | 23,70 | 1.304 | Link zum Trail | Link zum Trail |
02 | Garsten | L3 Saaßer Trail | 19,40 | 230 | Link zum Trail | Link zum Trail |
03 | Molln | L5 Trailing Trail | 22,50 | 839 | Link zum Trail | Link zum Trail |
04 | Micheldorf | L3 Hirschwaldstein Trail | 15,80 | 708 | Link zum Trail | Link zum Trail |
05 | Ternberg | L2 Ternberg Bäckengraben Varinate 1 | 6,3 | 114 | Link zum Trail | Link zum Trail |
06 | Weyer | L2 Bahnhof Küpfern – Burgspitz Trail | 12,1 | 1.054 | Link zum Trail | Link zum Trail |
07 | Molln | L3 Rinnende Mauer - lang | 14,1 | 660 | Link zum Trail | Link zum Trail |
08 | Kirchdorf | L3 Grillenparz Trail | 10,9 | 543 | Link zum Trail | Link zum Trail |
09 | Micheldorf | L3 Hirschwaldstein Trail | 15,8 | 708 | Link zum Trail | Link zum Trail |